Stretch Films
Machine Stretch Wraps
XPERT™
최신 기술과 다중레이어 압출 생산의 집약체로 기존대비 높은 강도와 가볍고 얇은 두께로 생산하는 스트레치 필름입니다. 높은 고정력과 천공방지로 대부분의 자동 포장 기계에 호환됩니다.
Xpert™ Pallet Wrap film utilizes the latest technology in film formulation and multilayer cast extrusion to give a stronger, thinner, lighter film with exceptional holding force and puncture resistance. XpertTM runs smoothly even on the most demanding automatic wrapping systems.
Thickness (um) | Ultimate Stretch % | Guaranteed Pre-stretch % | Stretch at Break | Containment Force @ Guaranteed Prestretch | Puncture Resistance @ Guaranteed Prestretch | Recommended Load Weight | Recommended Wrapping System | |
---|---|---|---|---|---|---|---|---|
XPERT™ - ML | 12 | 330 | 300 | 400 | 55 | 8 | <1000 kg | All wrapping systems, including high speed fully automatic lines up to 60 RPM with high PPS |
15 | 350 | 300 | 440 | 55 | 9 | <2000 kg |
XCEED™
자동용 프리미엄 기능성 스트레치필름
대부분의 자동포장 기계와 호환
Premium stretch film, runs on most of wrapping systems with low necking – the best cost per pallet wrapped.
Thickness (um) | Ultimate Stretch % | Guaranteed Pre-stretch % | Stretch at Break | Containment Force @ Guaranteed Prestretch | Puncture Resistance @ Guaranteed Prestretch | Recommended Load Weight | Recommended Wrapping System | |
---|---|---|---|---|---|---|---|---|
XCEED™ - MP | 12 | 210 | 200 | 280 | 50 | 8 | <500 kg | Semi and fully automatic wrapping systems up to 30 RPM with power pre-stretch <300% |
15 | 250 | 240 | 330 | 50 | 9 | <750 kg | ||
17 | 270 | 250 | 355 | 50 | 10 | <1000 kg | ||
20 | 335 | 300 | 390 | 55 | 10 | <1500 kg | ||
23 | 340 | 300 | 405 | 55 | 10 | <2000 kg |
XTEND™
자동용 기능성 스트레치 필름
High performance.
Thickness (um) | Ultimate Stretch % | Guaranteed Pre-stretch % | Stretch at Break | Containment Force @ Guaranteed Prestretch | Puncture Resistance @ Guaranteed Prestretch | Recommended Load Weight | Recommended Wrapping System | |
---|---|---|---|---|---|---|---|---|
XTEND™ - MH | 15 | 225 | 200 | 250 | 50 | 8 | <1500 kg | Semi-automatic turntable or rotary tower wrapping systems with medium prestretch |
17 | 260 | 240 | 260 | 50 | 9 | <1500 kg | ||
20 | 265 | 250 | 285 | 55 | 9 | 2000 kg | ||
23 | 270 | 250 | 295 | 55 | 10 | >2000 kg |
UNIVERSAL™
자동용 범용 스트레치 필름
Premium stretch film, runs on most of wrapping systems with low necking – the best cost per pallet wrapped.
Thickness (um) | Ultimate Stretch % | Guaranteed Pre-stretch % | Stretch at Break | Containment Force @ Guaranteed Prestretch | Puncture Resistance @ Guaranteed Prestretch | Recommended Load Weight | Recommended Wrapping System | |
---|---|---|---|---|---|---|---|---|
UNIVERSAL™ - MU | 17 | 200 | 180 | 210 | 50 | 7 | <1000 kg | Standard manual wrappers with core brake, semi-auto wrappers, orbital and vertical rotating ring wrappers |
20 | 215 | 200 | 230 | 50 | 7 | <1500 kg | ||
23 | 220 | 200 | 245 | 50 | 8 | <1500 kg | ||
23 | 220 | 200 | 250 | 55 | 8 | 2000 kg | ||
30 | 235 | 200 | 255 | 55 | 9 | >2000 kg |
Hand Stretch Wraps
XTREME™
얇은 두께 · 고형상기억 · 고강도
적은 운동량 대비 최고의 적재 고정력
High Memory, super stiff film with ultra-low gauge. Offers optimum containment force with minimum efforts at lowest cost of wrapping. (Load A&B ok)
XTREME Edge™
얇은 두께 · 강력한 천공방지 · 고강도 · 높은 점착력 · 높은 고정력
일반 포장부터 날카로운 기형화물 포장까지 사용
Similar low gauge stiff film with high puncture resistance, high cling and excellent load retention. Comfortable in use, Xtreme EdgeTM helps the workers unitize your loads and to minimize their efforts even while wrapping uneven loads or loads with sharp corners. (Load C ok)
Thickness (um) | Max. Stretch % | Containment Force Index* | Puncture Resistance | Recommended Load Weight | |
---|---|---|---|---|---|
XTREME Super-stiff Pro™ - HY | 10 | 55 | 9 | Load C | <1000 kg |
12 | 55 | 9 | Load C | <1500 kg | |
15 | 50 | 10 | Load C | <1500 kg | |
17 | 50 | 10 | Load C | <1500 kg |
Thickness (um) | Max. Stretch % | Containment Force Index* | Puncture Resistance | Recommended Load Weight | |
---|---|---|---|---|---|
XTREME Super-stiff™ - HP | 8 | 50 | 8 | Load B | <1000 kg |
10 | 50 | 9 | Load B | <1000 kg | |
12 | 50 | 9 | Load B | <1500 kg |
XCEL™
수동용 기능성 스트레치 필름
범용 스트레치 필름 대비 좋은 가성비와 높은 천공방지 · 파열방지 · 고연신율
Superior performance: better puncture and tear resistance, stretches less than conventional films for a higher load retention.
Thickness (um) | Max. Stretch % | Containment Force Index* | Puncture Resistance | Recommended Load Weight | |
---|---|---|---|---|---|
XCEL™ - HH | 12 | 80 | 9 | Load A | <500 kg |
15 | 80 | 9 | Load B | <500 kg | |
17 | 70 | 9 | Load B | <1000 kg | |
20 | 70 | 10 | Load C | <1000 kg | |
23 | 70 | 10 | Load C | <1500 kg |
UNIVERSAL™
수동 범용 스트레치 필름
Conventional hand film, for general manual use.
Thickness (um) | Max. Stretch % | Containment Force Index* | Puncture Resistance | Recommended Load Weight | |
---|---|---|---|---|---|
UNIVERSAL™ - HUE | 17 | 120 | 9 | Load A | <1000 kg |
20 | 110 | 9 | Load B | <1500 kg | |
23 | 110 | 10 | Load B | <1500 kg | |
25 | 100 | 10 | Load C | <1500 kg |